OKMLED.IN.AB Machine Levelling Elements
Plastic: PA6/GF30, Black
Metal: DIN EN 10111-98, Stainless steel.
DIN EN 10111-98, Stainless steel.: -30°C / +80°C
Note: Rubber shore and rubber compounds are available on changes due to customer applications. OK-LAS reserves the right to make changes to the design and technical specifications without prior notice.
| Ürün Adı | Ø D | M | L | H |
|---|---|---|---|---|
| Product Code | (mm) |
Metrik Ölçüsü Metric Size |
(mm) | (mm) |
| OKMLED.IN.AB.050.M10.1,50.50 | 56 | M10*50 | 50 | 29 |
| OKMLED.IN.AB.050.M12.1,75.70 | 56 | M12*70 | 70 | 30 |
| OKMLED.IN.AB.050.M16.2,00.100 | 56 | M16*100 | 100 | 33 |
| OKMLED.IN.AB.050.M16.2,00.150 | 56 | M16*150 | 150 | 33 |
| OKMLED.IN.AB.060.M10.1,50.50 | 66 | M10*50 | 50 | 30 |
| OKMLED.IN.AB.060.M12.1,75.70 | 66 | M12*70 | 70 | 31 |
| OKMLED.IN.AB.060.M16.2,00.100 | 66 | M16*100 | 100 | 34 |
| OKMLED.IN.AB.060.M16.2,00.150 | 66 | M16*150 | 150 | 34 |
| OKMLED.IN.AB.080.M12.1,75.100 | 80 | M12*100 | 100 | 34 |
| OKMLED.IN.AB.080.M16.2,00.100 | 80 | M16*100 | 100 | 37 |
| OKMLED.IN.AB.080.M16.2,00.150 | 80 | M16*150 | 150 | 37 |
| OKMLED.IN.AB.080.M20.2,50.100 | 80 | M20*100 | 100 | 39 |
| OKMLED.IN.AB.100.M12.1,75.100 | 100 | M12*100 | 100 | 36 |
| OKMLED.IN.AB.100.M16.2,00.100 | 100 | M16*100 | 100 | 39 |
| OKMLED.IN.AB.100.M16.2,00.150 | 100 | M16*150 | 150 | 39 |
| OKMLED.IN.AB.100.M20.2,50.100 | 100 | M20*100 | 100 | 41 |
| OKMLED.IN.AB.120.M12.1,75.100 | 127 | M12*100 | 100 | 36 |
| OKMLED.IN.AB.120.M16.2,00.100 | 127 | M16*100 | 100 | 39 |
| OKMLED.IN.AB.120.M16.2,00.150 | 127 | M16*150 | 150 | 39 |
| OKMLED.IN.AB.120.M20.2,50.150 | 127 | M20*150 | 150 | 41 |
